View Our New 40,000 Sq. Ft. Sports Facility!

Ohio NAWGJ Judges Cup South
(Formerly TOPS Gymnastics Challenge)
October 20-21, 2007

TOPS Gymnastics 2007 Judges Cup South - Results

October 20th 2007

USA Gymnastics Levels 4 thru 6

2007 Judges Cup South Photos!

To view and/or order pictures from the Judges Cup South:
     1. Go to
www.LRyder.us and select "Go To Photos" on the left. 
     2. Under "
recentphotos" select the portfolio of pictures called "Judges Cup"
     3. The password to the page is "TOPS"
 

Session 1 - Saturday Morning, 10/20/2007 - USAG Level 4:

Level 4 Team Awards - Session 1
Team V Pl UB Pl BB Pl FX Pl Total
Midwest Gymnastics 26.950 1 28.100 1 28.000 1 27.925 1 110.975
TOPS Gymnastics 26.850 2 25.700 2 26.625 2 26.250 2 105.425
Remnant Jewels 26.075 3 23.500 3 23.500 3 25.225 3 98.300

 

Num Name USAG Age Team V Pl UB Pl BB Pl FX Pl AA Pl
106 Morgan Sarver 236219 Lvl 4: 8 to 9 Midwest Gymnastics 9.100 1 9.325 1 9.000 1 9.150 2 36.575 1
105 Maddy Haab 236215 Lvl 4: 8 to 9 Midwest Gymnastics 8.600 5 9.075 2 8.550 2 9.225 1 35.450 2
107 KarLee Becker 211660 Lvl 4: 8 to 9 Midwest Gymnastics 8.500 7 9.000 3 8.450 3 9.050 3 35.000 3
104 Megan Harty 913192 Lvl 4: 8 to 9 Midwest Gymnastics 8.525 6 7.400 9 8.450 4 8.850 4 33.225 4
140 Geniya Taulbee 285109 Lvl 4: 8 to 9 TOPS Gymnastics 8.650 4 7.750 5 8.200 6 8.500 5 33.100 5
141 Allison Gilchrist 284216 Lvl 4: 8 to 9 TOPS Gymnastics 8.825 2 7.400 10 7.850 9 8.350 6 32.425 6
139 Emma Pickard 285582 Lvl 4: 8 to 9 TOPS Gymnastics 8.775 3 7.450 8 8.150 7 7.950 8 32.325 7
138 Riley Priest 285112 Lvl 4: 8 to 9 TOPS Gymnastics 8.200 9 7.850 4 8.150 8 7.850 9 32.050 8
142 Samantha Donmoyer 285592 Lvl 4: 8 to 9 TOPS Gymnastics 7.900 11 7.575 6 7.575 5 7.850 10 31.750 9
122 Kendra Hanschu 286926 Lvl 4: 8 to 9 Remnant Jewels 8.100 10 7.550 7 6.500 12 8.100 7 30.250 10
120 Mackenzie Puskar 286924 Lvl 4: 8 to 9 Remnant Jewels 8.375 8 5.750 11 6.750 11 7.400 11 28.275 11
121 Megan Ritzenthaler 286923 Lvl 4: 8 to 9 Remnant Jewels 7.250 12 3.000 12 7.550 10 7.150 12 24.950 12
101 Meredith Kiss 913197 Lvl 4: 6 to 7 Midwest Gymnastics 8.750 2 8.250 3 9.175 1 9.150 3 35.325 1
102 Morgan Menninger 913219 Lvl 4: 6 to 7 Midwest Gymnastics 8.300 9 8.850 1 8.900 2 9.250 2 35.300 2
103 Taylor Newland 913222 Lvl 4: 6 to 7 Midwest Gymnastics 8.600 4 8.725 2 8.050 6 9.325 1 34.700 3
127 Brooke Allen 285127 Lvl 4: 6 to 7 TOPS Gymnastics 8.625 3 7.800 7 7.950 8 8.50 5 32.875 4
129 Alyson Goldsberry 285576 Lvl 4: 6 to 7 TOPS Gymnastics 8.850 1 7.850 6 8.200 4 7.95 10 32.850 5
136 Kaitlyn Stacy 285590 Lvl 4: 6 to 7 TOPS Gymnastics 8.300 10 7.875 5 8.000 7 8.65 4 32.825 6
126 Brookelyn Sears 263147 Lvl 4: 6 to 7 TOPS Gymnastics 8.350 7 7.000 11 8.150 5 8.200 8 31.700 7
128 Aleksie Rengel 285124 Lvl 4: 6 to 7 TOPS Gymnastics 8.050 15 6.550 14 8.675 3 8.000 9 31.275 8
119 Spencer Klautky 286922 Lvl 4: 6 to 7 Remnant Jewels 8.450 5 7.450 9 6.900 14 8.450 6 31.250 9
134 Grace Scott 285572 Lvl 4: 6 to 7 TOPS Gymnastics 7.850 17 8.150 4 6.800 16 8.300 7 31.100 10
133 Michaela Pittman 285594 Lvl 4: 6 to 7 TOPS Gymnastics 8.350 8 7.350 10 7.900 9 7.250 14 30.850 11
135 Olivia Haimerl 285115 Lvl 4: 6 to 7 TOPS Gymnastics 8.300 11 6.700 12 7.050 13 7.150 18 29.200 12
132 Elizabeth Abraham 285118 Lvl 4: 6 to 7 TOPS Gymnastics 6.000 19 7.650 8 7.250 11 7.950 11 28.850 13
130 Sarah Boettler 285581 Lvl 4: 6 to 7 TOPS Gymnastics 8.200 13 6.200 16 7.200 12 7.200 16 28.800 14
118 Megan Reynolds 286920 Lvl 4: 6 to 7 Remnant Jewels 8.425 6 5.650 18 7.400 10 7.250 15 28.725 15
148 Hannah Hickey 285593 Lvl 4: 6 to 7 TOPS Gymnastics 8.250 12 6.000 17 6.900 15 7.400 12 28.550 16
116 Melanie Reynolds 281945 Lvl 4: 6 to 7 Midwest Ohio Gym 8.150 14 6.350 15 5.900 18 7.300 13 27.700 17
131 Awo Onwydiwe 285583 Lvl 4: 6 to 7 TOPS Gymnastics 7.500 18 6.600 13 6.350 17 6.800 19 27.250 18
137 Sophie Tate 285588 Lvl 4: 6 to 7 TOPS Gymnastics 8.050 16 0.000 19 5.200 19 7.200 17 20.450 19
115 Brianna Sauer 913248 Lvl 4: 12 & up Midwest Gymnastics 8.750 2 9.425 1 9.400 1 9.350 1 36.925 1
146 Maggie Murdock 285586 Lvl 4: 12 & up TOPS Gymnastics 9.175 1 9.000 3 9.400 2 9.100 2 36.675 2
114 Kaitlyn Willette 236222 Lvl 4: 12 & up Midwest Gymnastics 8.475 4 9.350 2 9.100 3 8.850 3 35.775 3
147 Mallory Kaplan 285585 Lvl 4: 12 & up TOPS Gymnastics 8.475 5 8.500 4 8.000 4 8.350 5 33.325 4
125 Kaelin Burgess 260651 Lvl 4: 12 & up Remnant Jewels 8.750 3 8.200 5 7.600 5 8.625 4 33.175 5
112 Katherine Faircloth 236212 Lvl 4: 10-11 Midwest Gymnastics 9.100 1 9.125 1 9.350 1 9.100 1 36.675 1
113 Kaitlyn Roberts 232364 Lvl 4: 10-11 Midwest Gymnastics 8.700 3 9.100 2 9.250 2 8.975 3 36.025 2
111 Kaitlin Troutner 225167 Lvl 4: 10-11 Midwest Gymnastics 8.400 8 9.075 3 8.900 3 8.975 4 35.350 3
108 Monica Grauer 913185 Lvl 4: 10-11 Midwest Gymnastics 8.500 7 8.950 4 8.450 7 9.075 2 34.975 4
110 Madison Redd 128344 Lvl 4: 10-11 Midwest Gymnastics 8.525 6 8.675 5 8.825 4 8.700 5 34.725 5
109 Michelle Zych 913260 Lvl 4: 10-11 Midwest Gymnastics 8.350 9 8.650 6 8.700 5 7.850 9 33.550 6
124 Dorraine Johnson 260653 Lvl 4: 10-11 Remnant Jewels 8.875 2 7.750 10 8.350 8 8.150 6 33.125 7
145 Paige Magee 285591 Lvl 4: 10-11 TOPS Gymnastics 8.250 10 8.200 8 8.550 6 8.100 7 33.100 8
144 Alison Smith 285587 Lvl 4: 10-11 TOPS Gymnastics 8.600 5 8.150 9 7.450 10 8.075 8 32.275 9
117 Blake Hillard 281944 Lvl 4: 10-11 Midwest Ohio Gym 7.950 11 8.300 7 7.150 11 7.400 10 30.800 10
143 Nicole Boettler 196759 Lvl 4: 10-11 TOPS Gymnastics 8.625 4 7.100 11 8.150 9 6.900 11 30.775 11
123 Seetha Kolli 286931 Lvl 4: 10-11 Remnant Jewels 7.700 12 6.900 12 6.750 12 6.650 12 28.000 12

Return To Top

Session 2 - Saturday Afternoon, 10/20/2007 - USAG Levels 4 & 5:

 

Level 4 Team Awards - Session 2

Team

V

Pl

UB

Pl

BB

Pl

FX

Pl

Total

Gym-Nation

27.825

1

28.350

1

28.025

1

27.775

2

111.975

TOPS Gymnastics

27.075

2

27.750

2

27.500

2

27.850

1

110.175

Hyde Park Gymnastics

24.450

3

24.100

3

22.650

3

24.200

3

95.400

 

Level 5 Team Awards - Session 2

Team

V

Pl

UB

Pl

BB

Pl

FX

Pl

Total

Midwest Gymnastics

25.125

2

27.725

1

27.425

1

27.250

1

107.525

TOPS Gymnastics

25.775

1

26.300

2

27.225

2

26.375

2

105.675

Midwest Ohio Gym

23.350

3

26.000

3

25.700

3

25.925

3

100.975

 

Num Name USAG Age Team V Pl UB Pl BB Pl FX Pl AA Pl
270 Elena Morales 171003 Lvl  5: 13-up TOPS Gymnastics 8.600 1 8.600 2 9.075 1 9.025 1 35.300 1
269 Rebecca Kessler 236028 Lvl  5: 13-up TOPS Gymnastics 8.150 2 8.850 1 8.900 2 8.500 3 34.400 2
233 Kelly Schutte 207876 Lvl  5: 13-up Midwest Gymnastics 8.050 3 8.550 3 8.425 4 9.000 2 34.025 3
268 Samantha Beltran 235979 Lvl  5: 13-up TOPS Gymnastics 7.550 4 7.350 4 8.700 3 8.350 4 31.950 4
231 Kaeli Jones 199525 Lvl  5: 11-12 Midwest Gymnastics 8.625 1 9.200 1 9.050 3 9.100 1 35.975 1
230 Claire Voisard 232362 Lvl  5: 11-12 Midwest Gymnastics 8.000 6 8.850 2 9.175 1 8.900 2 34.925 2
271 Alexis Creona 207890 Lvl  5: 11-12 TOPS Gymnastics 8.550 2 8.150 8 9.125 2 8.350 7 34.175 3
264 Ellen Force 236020 Lvl  5: 11-12 TOPS Gymnastics 8.150 3 8.650 5 8.450 8 8.650 4 33.900 4
266 Susan Meyer 236022 Lvl  5: 11-12 TOPS Gymnastics 8.100 4 8.800 3 8.525 7 8.150 11 33.575 5
243 Haleigh Norman 172229 Lvl  5: 11-12 Midwest Ohio Gym 7.850 9 8.750 4 8.400 9 8.350 8 33.350 6
239 Alexis Molden 172234 Lvl  5: 11-12 Midwest Ohio Gym 8.000 7 8.650 6 8.000 13 8.450 6 33.100 7
242 Kelsie Strother 172218 Lvl  5: 11-12 Midwest Ohio Gym 7.050 15 8.300 7 8.600 6 8.875 3 32.825 8
267 Molly Kauffman 236042 Lvl  5: 11-12 TOPS Gymnastics 8.050 5 7.700 12 8.225 11 8.300 9 32.275 9
241 Morgan Reynolds 172227 Lvl  5: 11-12 Midwest Ohio Gym 7.300 12 7.650 13 8.700 5 8.600 5 32.250 10
240 Hannah Blair 172220 Lvl  5: 11-12 Midwest Ohio Gym 7.450 11 8.150 9 7.900 14 8.200 10 31.700 11
265 Leah Kessler 236025 Lvl  5: 11-12 TOPS Gymnastics 7.900 8 8.000 10 8.100 12 7.700 13 31.700 12
263 Melanie Santiago 239278 Lvl  5: 11-12 TOPS Gymnastics 7.500 10 7.400 14 8.875 4 7.700 14 31.475 13
232 Nicole Zych 165490 Lvl  5: 11-12 Midwest Gymnastics 7.250 13 7.400 15 8.300 10 8.150 12 31.100 14
236 Sydney Fulton 246364 Lvl  5: 11-12 Midwest Ohio Gym 7.250 14 7.950 11 7.350 15 7.700 15 30.250 15
229 Alexandra Heller 232363 Lvl  5: 7-10 Midwest Gymnastics 7.850 4 9.250 2 9.200 1 9.100 1 35.400 1
228 Shannon Downie 236224 Lvl  5: 7-10 Midwest Gymnastics 8.450 3 9.275 1 8.150 5 9.050 2 34.925 2
257 Melanie Harvey 255279 Lvl  5: 7-10 TOPS Gymnastics 8.475 2 8.400 5 8.150 6 8.700 3 33.725 3
261 Claire Daniels 207916 Lvl  5: 7-10 TOPS Gymnastics 8.625 1 7.750 8 9.025 2 8.200 7 33.600 4
262 Julianne DeRoo 207873 Lvl  5: 7-10 TOPS Gymnastics 7.750 7 8.400 6 8.300 4 8.500 5 32.950 5
260 Rachel O'brien 236014 Lvl  5: 7-10 TOPS Gymnastics 7.600 8 8.550 4 7.800 9 8.550 4 32.500 6
258 Alina Lewandowski 239246 Lvl  5: 7-10 TOPS Gymnastics 7.800 6 7.800 7 8.850 3 7.700 8 32.150 7
234 Jessica Fulton 246363 Lvl  5: 7-10 Midwest Ohio Gym 7.150 10 8.600 3 7.875 8 8.300 6 31.925 8
259 Tatiana Bunch 207913 Lvl  5: 7-10 TOPS Gymnastics 7.850 5 7.250 11 7.750 10 7.300 10 30.150 9
235 Ashley Richardson 208534 Lvl  5: 7-10 Midwest Ohio Gym 6.900 11 7.350 10 8.100 7 7.600 9 29.950 10
237 Destanee Oliver 172223 Lvl  5: 7-10 Midwest Ohio Gym 7.500 9 7.600 9 7.700 11 7.000 11 29.800 11
202 Olivia Popovich 249766 Lvl  4: 6 to 7 Gym-Nation 8.875 6 9.375 1 9.275 1 9.000 1 36.525 1
203 Annie Metzger 281013 Lvl  4: 6 to 7 Gym-Nation 9.175 1 8.300 4 8.425 3 8.800 3 34.700 2
206 Claudia Como 281005 Lvl  4: 6 to 7 Gym-Nation 9.000 3 8.700 2 8.200 5 8.725 5 34.625 3
244 Meredith Magee 239258 Lvl  4: 6 to 7 TOPS Gymnastics 8.500 7 8.050 7 8.750 2 8.850 2 34.150 4
204 Colby Miller 281016 Lvl  4: 6 to 7 Gym-Nation 9.125 2 8.300 5 8.375 4 8.100 8 33.900 5
205 Mia Wyrick 281051 Lvl  4: 6 to 7 Gym-Nation 8.950 5 8.350 3 7.650 7 8.700 6 33.650 6
201 Elena Popovich 281033 Lvl  4: 6 to 7 Gym-Nation 9.000 4 7.350 11 8.175 6 8.750 4 33.275 7
223 Chloe Reavill 285125 Lvl  4: 6 to 7 Hyde Park Gymnastics 7.850 10 8.300 6 7.450 9 8.250 7 31.850 8
225 Kyla Hickman 285101 Lvl  4: 6 to 7 Hyde Park Gymnastics 7.600 11 7.800 9 7.650 8 7.950 9 31.000 9
226 Maggie Anning 285103 Lvl  4: 6 to 7 Hyde Park Gymnastics 8.300 8 7.550 10 6.750 11 7.950 10 30.550 10
222 Alina Miller 285104 Lvl  4: 6 to 7 Hyde Park Gymnastics 8.150 9 8.000 8 6.500 12 7.700 11 30.350 11
224 Leah Deremo 285126 Lvl  4: 6 to 7 Hyde Park Gymnastics 7.350 13 7.000 12 7.050 10 7.050 12 28.450 12
221 Maci Stevens 285122 Lvl  4: 6 to 7 Hyde Park Gymnastics 7.600 12 6.500 13 6.500 13 6.750 13 27.350 13
217 Alexa Niceley 263309 Lvl  4: 10-11 Gym-Nation 9.225 1 9.500 1 9.475 1 9.175 2 37.375 1
255 Zoey Packard 236035 Lvl  4: 10-11 TOPS Gymnastics 8.725 4 8.500 3 8.800 3 9.250 1 35.275 2
256 Kamryn Lehman 235980 Lvl  4: 10-11 TOPS Gymnastics 9.000 2 8.475 4 9.050 2 8.700 3 35.225 3
220 Kristin Koehne 261418 Lvl  4: 10-11 Gym-Nation 8.850 3 8.975 2 8.725 4 8.650 4 35.200 4
213 Ellena Privitera 261601 Lvl  4:  9 Gym-Nation 8.900 5 9.425 1 9.250 2 9.300 2 36.875 1
252 Lily Knopp 236036 Lvl  4:  9 TOPS Gymnastics 9.075 1 8.600 7 9.275 1 9.400 1 36.350 2
254 Savannah Edsall 235990 Lvl  4:  9 TOPS Gymnastics 9.000 2 9.275 2 8.925 5 9.000 5 36.200 3
249 Katie Rogers 235992 Lvl  4:  9 TOPS Gymnastics 8.450 11 9.200 4 9.175 3 9.150 4 35.975 4
248 Morgan Cline 236010 Lvl  4:  9 TOPS Gymnastics 8.675 9 9.275 3 8.700 7 9.200 3 35.850 5
251 Emily Francisco 239232 Lvl  4:  9 TOPS Gymnastics 8.950 3 8.450 8 9.050 4 8.750 6 35.200 6
253 Lauren Boyko 236031 Lvl  4:  9 TOPS Gymnastics 8.950 4 8.350 9 8.625 9 8.750 7 34.675 7
215 Abigail VanFossen 281041 Lvl  4:  9 Gym-Nation 8.900 6 9.200 5 7.900 10 8.450 10 34.450 8
250 Samantha Greer 235983 Lvl  4:  9 TOPS Gymnastics 8.625 10 8.050 10 8.900 6 8.750 8 34.325 9
214 Sophia Privitera 261689 Lvl  4:  9 Gym-Nation 8.800 7 8.050 11 8.650 8 8.700 9 34.200 10
216 Megan Wagner 281043 Lvl  4:  9 Gym-Nation 8.725 8 8.800 6 7.800 11 8.400 11 33.725 11
227 Madeline Sturgeon 285119 Lvl  4:  9 Hyde Park Gymnastics 8.000 12 7.500 12 7.550 12 8.000 12 31.050 12
210 Lakin Steedly 249767 Lvl  4:  8 Gym-Nation 9.125 2 9.425 1 9.100 2 9.300 1 36.950 1
208 Rachel Hardin 249760 Lvl  4:  8 Gym-Nation 9.425 1 8.850 3 9.275 1 8.900 3 36.450 2
212 Kendyl Edwards 263308 Lvl  4:  8 Gym-Nation 8.825 5 8.925 2 8.650 4 9.000 2 35.400 3
245 Emily Rau 236013 Lvl  4:  8 TOPS Gymnastics 8.750 6 8.550 5 8.675 3 8.900 4 34.875 4
211 Anna Rivera 199656 Lvl  4:  8 Gym-Nation 9.000 3 8.500 6 8.000 6 8.800 5 34.300 5
247 Emma Kain 235988 Lvl  4:  8 TOPS Gymnastics 8.575 8 8.050 8 8.400 5 8.750 6 33.775 6
207 Katelyn Diangelo 281008 Lvl  4:  8 Gym-Nation 8.625 7 8.625 4 7.350 8 8.450 7 33.050 7
246 Julia Boyko 236033 Lvl  4:  8 TOPS Gymnastics 8.925 4 8.250 7 7.850 7 7.350 8 32.375 8

Return To Top

Session 3 - Saturday Evening, 10/20/2007 - USAG Levels 5 & 6:

 

Level 5 Team Awards - Session 3

Team

V

Pl

UB

Pl

BB

Pl

FX

Pl

Total

Gym-Nation

26.800

2

27.975

1

28.600

1

27.925

1

111.300

TOPS Gymnastics

27.100

1

27.000

2

27.725

2

27.425

2

109.250

GTCO

26.050

3

26.600

3

27.425

3

26.375

3

106.450

Remnant Jewels

24.100

4

25.025

4

26.975

4

24.600

4

100.700

 

Level 6 Team Awards - Session 3

Team

V

Pl

UB

Pl

BB

Pl

FX

Pl

Total

Gym-Nation

27.650

1

24.500

2

27.725

2

26.675

1

106.550

Midwest Gymnastics

26.750

2

24.850

1

27.950

1

26.100

2

105.650

GTCO

26.475

3

23.850

3

27.175

3

26.025

3

103.525

 

Num Name USAG Age Team V Pl UB Pl BB Pl FX Pl AA Pl
346 Micah Cross 232366 Lvl  6:  7-10 Midwest Gymnastics 9.275 1 8.950 1 9.400 2 9.300 1 36.925 1
340 Sydney Hill 170077 Lvl  6:  7-10 Gym-Nation 9.200 2 8.500 2 9.425 1 8.750 3 35.875 2
339 Kate Yamaguchi 181242 Lvl  6:  7-10 Gym-Nation 9.075 3 7.650 5 9.150 6 8.825 2 34.700 3
317 Ciara Hatfield 211887 Lvl  6:  7-10 GTCO 8.500 11 7.950 4 9.100 7 8.725 4 34.275 4
315 Kayla Ropos 211878 Lvl  6:  7-10 GTCO 8.800 5 8.400 3 8.600 9 8.450 7 34.250 5
348 Mackenzie King 213822 Lvl  6:  7-10 Midwest Gymnastics 8.650 7 7.550 6 9.250 4 8.450 8 33.900 6
341 Mikayla Brown 181231 Lvl  6:  7-10 Gym-Nation 8.700 6 7.400 8 8.700 8 8.575 6 33.375 7
314 Alivia Kendrick 203087 Lvl  6:  7-10 GTCO 9.025 4 6.300 12 9.200 5 8.650 5 33.175 8
347 Jenna Gaffer 165485 Lvl  6:  7-10 Midwest Gymnastics 8.625 8 7.100 10 9.300 3 7.900 10 32.925 9
371 Abbey Daley 157148 Lvl  6:  7-10 TOPS Gymnastics 8.600 9 7.250 9 8.550 11 8.300 9 32.700 10
318 Chandler Bullard 211881 Lvl  6:  7-10 GTCO 8.175 12 7.500 7 8.600 10 6.700 12 30.975 11
316 Madison England 203081 Lvl  6:  7-10 GTCO 8.600 10 6.800 11 8.225 12 7.100 11 30.725 12
343 Meghan Brase 181233 Lvl  6: 11-up Gym-Nation 8.850 3 8.150 2 9.150 1 9.000 1 35.150 1
345 Ann Davis 210790 Lvl  6: 11-up Gym-Nation 9.375 1 7.550 5 8.925 2 8.600 5 34.450 2
372 Brooke Griffith 169205 Lvl  6: 11-up TOPS Gymnastics 8.825 4 8.050 3 8.475 4 8.850 2 34.200 3
349 Mackenzie Edgar 199526 Lvl  6: 11-up Midwest Gymnastics 8.825 5 8.350 1 8.075 5 8.350 6 33.600 4
344 Allison Frey 181235 Lvl  6: 11-up Gym-Nation 8.950 2 7.850 4 7.625 6 8.850 3 33.275 5
319 Molly Chamberlain 203109 Lvl  6: 11-up GTCO 8.650 6 6.650 7 8.875 3 8.650 4 32.825 6
350 Alisyn Staskiewicz 198690 Lvl  6: 11-up Midwest Gymnastics 8.525 7 7.050 6 6.900 7 7.550 7 30.025 7
323 Brooke Wilkerson 196227 Lvl  5: 12-up Gym-Nation 8.800 2 8.800 1 8.650 3 9.275 1 35.525 1
369 Katherine Heinkel 171001 Lvl  5: 12-up TOPS Gymnastics 8.800 3 8.650 2 9.225 2 8.850 4 35.525 2
338 Karen Moss 218321 Lvl  5: 12-up Gym-Nation 8.500 4 7.850 5 9.275 1 9.275 2 34.900 3
370 Kayla Sowers 207908 Lvl  5: 12-up TOPS Gymnastics 9.000 1 8.100 4 8.500 5 9.025 3 34.625 4
313 Delaney Ikirt 279855 Lvl  5: 12-up GTCO 8.125 5 7.450 6 8.100 6 8.100 5 31.775 5
353 Alyssa Grossman 220521 Lvl  5: 12-up Remnant Jewels 6.900 7 8.450 3 8.550 4 7.650 6 31.550 6
354 Christa Nutor 220535 Lvl  5: 12-up Remnant Jewels 7.900 6 3.450 7 7.500 7 6.700 7 25.550 7
312 Claire Rennie 203096 Lvl  5:  11 GTCO 8.750 5 9.100 2 9.200 2 8.675 3 35.725 1
368 Hannah Vaughn 205176 Lvl  5:  11 TOPS Gymnastics 9.100 1 9.325 1 8.750 4 8.425 7 35.600 2
335 Hailey Wolfe 210810 Lvl  5:  11 Gym-Nation 8.925 2 8.575 5 9.050 3 8.850 2 35.400 3
364 Bailey Kunst 171207 Lvl  5:  11 TOPS Gymnastics 8.775 4 8.100 8 8.675 5 8.975 1 34.525 4
367 Mackenzie Bosscher 189143 Lvl  5:  11 TOPS Gymnastics 8.825 3 8.700 4 8.075 9 8.600 5 34.200 5
336 Hannah Thomas 210807 Lvl  5:  11 Gym-Nation 8.400 7 8.550 6 8.575 7 8.675 4 34.200 6
365 Cheyenne Lasson 165050 Lvl  5:  11 TOPS Gymnastics 8.700 6 8.000 9 8.650 6 8.425 8 33.775 7
366 Hannah Stasiak 179505 Lvl  5:  11 TOPS Gymnastics 8.250 8 8.500 7 8.400 8 8.500 6 33.650 8
342 Rebecca Naber 210802 Lvl  5:  11 Gym-Nation 8.175 9 9.000 3 9.325 1 0.000 9 26.500 9
332 Kylie Agin 210771 Lvl  5:  10 Gym-Nation 8.725 4 9.275 1 9.275 3 9.300 1 36.575 1
333 Kathryn Ulland 229886 Lvl  5:  10 Gym-Nation 9.075 1 8.875 2 9.250 4 9.150 4 36.350 2
363 Meghan Quick 169208 Lvl  5:  10 TOPS Gymnastics 8.350 8 8.800 5 9.325 2 9.200 2 35.675 3
359 Rachel Heinkel 207886 Lvl  5:  10 TOPS Gymnastics 8.925 3 8.875 3 8.550 9 9.200 3 35.550 4
334 Allison Guist 211380 Lvl  5:  10 Gym-Nation 8.425 5 8.825 4 9.175 5 8.450 9 34.875 5
311 Amanda Talbot 203103 Lvl  5:  10 GTCO 8.425 6 8.250 9 9.150 7 8.775 5 34.600 6
351 Rachelle Crisan 220533 Lvl  5:  10 Remnant Jewels 8.000 13 8.250 10 9.375 1 8.550 8 34.175 7
362 Madison McIntire 208685 Lvl  5:  10 TOPS Gymnastics 8.075 12 8.100 11 9.175 6 8.675 6 34.025 8
352 Chaela Nutor 220536 Lvl  5:  10 Remnant Jewels 8.200 11 8.325 8 9.050 8 8.400 11 33.975 9
360 Alexis Rankin 207881 Lvl  5:  10 TOPS Gymnastics 9.000 2 8.400 6 7.775 13 8.425 10 33.600 10
310 Alexis Williams 203107 Lvl  5:  10 GTCO 8.250 10 8.375 7 8.350 11 8.250 12 33.225 11
309 Tiffany Sillaman 203101 Lvl  5:  10 GTCO 8.400 7 7.250 13 8.275 12 8.600 7 32.525 12
331 Danielle Peters 210805 Lvl  5:  10 Gym-Nation 8.275 9 7.350 12 8.375 10 7.950 13 31.950 13
325 Alexa McCreary 210796 Lvl  5:   9 Gym-Nation 8.475 2 9.350 1 9.650 1 9.300 1 36.775 1
330 Ashley Gauthier 181236 Lvl  5:   9 Gym-Nation 8.550 1 8.900 4 9.300 2 9.000 2 35.750 2
326 Nicole Wendeln 210809 Lvl  5:   9 Gym-Nation 7.950 10 8.950 3 9.225 3 8.850 3 34.975 3
306 Katy Jobe 235165 Lvl  5:   9 GTCO 8.375 3 8.775 5 8.875 4 8.725 4 34.750 4
328 Jesse Denny 235108 Lvl  5:   9 Gym-Nation 8.300 4 9.050 2 8.350 9 8.450 8 34.150 5
329 Megan Boone 210779 Lvl  5:   9 Gym-Nation 8.050 9 8.300 6 8.600 6 8.150 10 33.100 6
324 Gwyneth Oliver 249765 Lvl  5:   9 Gym-Nation 8.100 6 8.000 7 8.050 11 8.550 7 32.700 7
357 Kendall Flamm 171017 Lvl  5:   9 TOPS Gymnastics 8.100 7 7.000 9 8.100 10 8.600 5 31.800 8
307 Katharine Evans 244237 Lvl  5:   9 GTCO 7.800 11 7.750 8 8.450 8 7.500 11 31.500 9
304 Kailey Noble 203094 Lvl  5:   9 GTCO 8.075 8 6.900 10 8.650 5 7.200 12 30.825 10
358 Nikole Donmoyer 204824 Lvl  5:   9 TOPS Gymnastics 8.175 5 6.100 12 7.875 12 8.600 6 30.750 11
356 Jessica Collins 249830 Lvl  5:   9 TOPS Gymnastics 7.500 13 5.600 13 8.475 7 8.200 9 29.775 12
305 Kortney Frederick 244238 Lvl  5:   9 GTCO 7.800 12 6.850 11 7.450 13 7.050 13 29.150 13
321 Cortney Bezold 210775 Lvl  5:  7-8 Gym-Nation 8.675 2 9.350 1 9.625 1 9.325 1 36.975 1
302 Grace Weir 203105 Lvl  5:  7-8 GTCO 8.750 1 8.725 2 9.075 2 8.850 3 35.400 2
301 Alyssa Wiedeman 203106 Lvl  5:  7-8 GTCO 8.550 4 7.500 7 8.925 3 8.750 4 33.725 3
322 Morgan Bradley 235107 Lvl  5:  7-8 Gym-Nation 8.250